Countries in North America
You can sort the countries in North America alphabeticallyby country codesby areaby population densityby capitals
Please click on a country name for more information on this country.
Country | Code | Area | Population | P/km2 | Capital |
United States | US | 9,629,091.0 km2 | 310,232,863 | 32.2 | Washington, D.C. |
Mexico | MX | 1,972,550.0 km2 | 112,468,855 | 57.0 | Mexico City |
Canada | CA | 9,984,670.0 km2 | 33,679,000 | 3.4 | Ottawa |
Guatemala | GT | 108,890.0 km2 | 13,550,440 | 124.4 | Guatemala City |
Cuba | CU | 110,860.0 km2 | 11,423,000 | 103.0 | Havana |
Dominican Republic | DO | 48,730.0 km2 | 9,823,821 | 201.6 | Santo Domingo |
Haiti | HT | 27,750.0 km2 | 9,648,924 | 347.7 | Port-au-Prince |
Honduras | HN | 112,090.0 km2 | 7,989,415 | 71.3 | Tegucigalpa |
El Salvador | SV | 21,040.0 km2 | 6,052,064 | 287.6 | San Salvador |
Nicaragua | NI | 129,494.0 km2 | 5,995,928 | 46.3 | Managua |
Costa Rica | CR | 51,100.0 km2 | 4,516,220 | 88.4 | San Jose |
Puerto Rico* | PR | 9,104.0 km2 | 3,916,632 | 430.2 | San Juan |
Panama | PA | 78,200.0 km2 | 3,410,676 | 43.6 | Panama |
Jamaica | JM | 10,991.0 km2 | 2,847,232 | 259.1 | Kingston |
Trinidad and Tobago | TT | 5,128.0 km2 | 1,228,691 | 239.6 | Port-of-Spain |
Guadeloupe* | GP | 1,780.0 km2 | 443,000 | 248.9 | Basse-Terre |
Martinique* | MQ | 1,100.0 km2 | 432,900 | 393.5 | Fort-de-France |
Belize | BZ | 22,966.0 km2 | 314,522 | 13.7 | Belmopan |
Bahamas | BS | 13,940.0 km2 | 301,790 | 21.6 | Nassau |
Barbados | BB | 431.0 km2 | 285,653 | 662.8 | Bridgetown |
Saint Lucia | LC | 616.0 km2 | 160,922 | 261.2 | Castries |
Curacao* | CW | 444.0 km2 | 141,766 | 319.3 | Willemstad |
U.S. Virgin Islands* | VI | 352.0 km2 | 108,708 | 308.8 | Charlotte Amalie |
Grenada | GD | 344.0 km2 | 107,818 | 313.4 | Saint George's |
Saint Vincent and the Grenadines | VC | 389.0 km2 | 104,217 | 267.9 | Kingstown |
Antigua and Barbuda | AG | 443.0 km2 | 86,754 | 195.8 | Saint John's |
Dominica | DM | 754.0 km2 | 72,813 | 96.6 | Roseau |
Aruba* | AW | 193.0 km2 | 71,566 | 370.8 | Oranjestad |
Bermuda* | BM | 53.0 km2 | 65,365 | 1,233.3 | Hamilton |
Greenland* | GL | 2,166,086.0 km2 | 56,375 | 0.0 | Nuuk |
Saint Kitts and Nevis | KN | 261.0 km2 | 51,134 | 195.9 | Basseterre |
Cayman Islands* | KY | 262.0 km2 | 44,270 | 169.0 | George Town |
Sint Maarten* | SX | 34.0 km2 | 37,429 | 1,100.9 | Philipsburg |
Saint Martin* | MF | 53.0 km2 | 35,925 | 677.8 | Marigot |
British Virgin Islands* | VG | 153.0 km2 | 21,730 | 142.0 | Road Town |
Turks and Caicos Islands* | TC | 430.0 km2 | 20,556 | 47.8 | Cockburn Town |
Bonaire, Saint Eustatius and Saba * | BQ | 322.0 km2 | 18,012 | 55.9 | Kralendijk |
Anguilla* | AI | 102.0 km2 | 13,254 | 129.9 | The Valley |
Montserrat* | MS | 102.0 km2 | 9,341 | 91.6 | Plymouth |
Saint Barthelemy* | BL | 21.0 km2 | 8,450 | 402.4 | Gustavia |
Saint Pierre and Miquelon* | PM | 242.0 km2 | 7,012 | 29.0 | Saint-Pierre |
Total: 41 | - | - | 539,805,043 | Ø 246.0 | - |
There are 23 independent countries and 18 territories or political entities in North America.
*) The territories or political entities are marked with *. Please check the respective country pages for further details.
View all countries in the world.